
Mainscreen >
Pictures of tank construction and setup > save1.jpg
|
|
|
Slideshow:
|
| Name: | Diagram of closed loop pickups |
| Filename: | save1.jpg |
| Date added: | 20.05.2006 02:35 |
| Added by: | Simon |
| Description: | Diagram of closed loop pickups and how they feed pumps |
| hits: | 779 |
| Rating |
(341 votes)
|
Main Image Information
| Orientation | No Rotation, No Flip (Row 0 is at the visual top of the image, and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Adobe Photoshop CS Windows (PHP JPEG Metadata Toolkit v1.xx) |
| Date and Time | 2006:05:20 14:35:11 (Format: YYYY:MM:DD HH:mm:SS) |
| Image Description | |
| Artist Name | |
| Copyright Information |
EXIF Image File Directory (IFD) contents
| Colour Space | sRGB |
| Pixel X Dimension | 1216 pixels |
| Pixel Y Dimension | 867 pixels |
No Makernote Present
Thumbnail Information
| No comments added yet. |

Gallery
Mainscreen 






Properties
(341 votes)








